Posts
2851
Following
167
Followers
86
AS4242423219 on DN42
Also @noisytoot@mice.tel in case chinchillas eat the cables
bugs.freedesktop.org just gave me a difficulty 20 challenge
0
0
0
good morning/afternoon
0
0
1
nini fediverse
0
0
1
very sleepy
0
0
0
meow
0
0
1
morning/afternoon
0
0
1
going to bed now, good night
0
0
0
meow
1
0
1
awake again
0
0
0
going to bed past sunrise again
0
0
0
morning/afternoon
0
0
1

why do android phones have so many partitions? what even is /dev/sde and its 72 partitions?

NAME      MAJ:MIN RM   SIZE RO TYPE  MOUNTPOINTS
loop0       7:0    0   110G  0 loop  
├─loop0p1 259:59   0   480M  0 part  /boot
└─loop0p2 259:60   0 109.5G  0 part  
  └─root  252:0    0 109.5G  0 crypt /var
                                     /home
                                     /root
                                     /srv
                                     /.snapshots
                                     /
sda         8:0    0 116.1G  0 disk  
├─sda1      8:1    0     8K  0 part  
├─sda2      8:2    0    32M  0 part  
├─sda3      8:3    0     1M  0 part  
├─sda4      8:4    0     1M  0 part  
├─sda5      8:5    0   512K  0 part  
├─sda6      8:6    0   512K  0 part  
├─sda7      8:7    0   256M  0 part  
├─sda8      8:8    0    10M  0 part  
├─sda9      8:9    0    10M  0 part  
├─sda10     8:10   0   7.9M  0 part  
├─sda11     8:11   0  15.8M  0 part  
├─sda12     8:12   0   512K  0 part  
├─sda13     8:13   0   2.8G  0 part  
├─sda14     8:14   0   2.8G  0 part  
├─sda15     8:15   0   100M  0 part  
├─sda16   259:57   0   100M  0 part  
└─sda17   259:58   0   110G  0 part  
sdb         8:16   0     4M  0 disk  
├─sdb1      8:17   0   3.5M  0 part  
└─sdb2      8:18   0   128K  0 part  
sdc         8:32   0     4M  0 disk  
├─sdc1      8:33   0   3.5M  0 part  
└─sdc2      8:34   0   128K  0 part  
sdd         8:48   0    32M  0 disk  
├─sdd1      8:49   0   104K  0 part  
├─sdd2      8:50   0   128K  0 part  
└─sdd3      8:51   0     1M  0 part  
sde         8:64   0     3G  0 disk  
├─sde1      8:65   0   512K  0 part  
├─sde2      8:66   0     2M  0 part  
├─sde3      8:67   0   512K  0 part  
├─sde4      8:68   0   120M  0 part  
├─sde5      8:69   0     1M  0 part  
├─sde6      8:70   0     4M  0 part  
├─sde7      8:71   0    32M  0 part  
├─sde8      8:72   0     8M  0 part  
├─sde9      8:73   0    32M  0 part  
├─sde10     8:74   0   512K  0 part  
├─sde11     8:75   0    64M  0 part  
├─sde12     8:76   0   512K  0 part  
├─sde13     8:77   0   512K  0 part  
├─sde14     8:78   0   128K  0 part  
├─sde15     8:79   0    64K  0 part  
├─sde16   259:0    0     1G  0 part  
├─sde17   259:1    0    64K  0 part  
├─sde18   259:2    0     8M  0 part  
├─sde19   259:3    0   128K  0 part  
├─sde20   259:4    0    16M  0 part  
├─sde21   259:5    0     2M  0 part  
├─sde22   259:6    0     2M  0 part  
├─sde23   259:7    0     2M  0 part  
├─sde24   259:8    0     2M  0 part  
├─sde25   259:9    0     2M  0 part  
├─sde26   259:10   0     2M  0 part  
├─sde27   259:11   0     2M  0 part  
├─sde28   259:12   0     2M  0 part  
├─sde29   259:13   0   512K  0 part  
├─sde30   259:14   0     2M  0 part  
├─sde31   259:15   0   512K  0 part  
├─sde32   259:16   0   120M  0 part  
├─sde33   259:17   0     1M  0 part  
├─sde34   259:18   0     4M  0 part  
├─sde35   259:19   0    32M  0 part  
├─sde36   259:20   0     8M  0 part  
├─sde37   259:21   0    32M  0 part  
├─sde38   259:22   0   512K  0 part  
├─sde39   259:23   0    64M  0 part  
├─sde40   259:24   0   512K  0 part  
├─sde41   259:25   0   512K  0 part  
├─sde42   259:26   0   128K  0 part  
├─sde43   259:27   0    64K  0 part  
├─sde44   259:28   0     1G  0 part  
├─sde45   259:29   0    64K  0 part  
├─sde46   259:30   0     8M  0 part  
├─sde47   259:31   0   128K  0 part  
├─sde48   259:32   0    16M  0 part  
├─sde49   259:33   0     2M  0 part  
├─sde50   259:34   0     2M  0 part  
├─sde51   259:35   0     2M  0 part  
├─sde52   259:36   0     2M  0 part  
├─sde53   259:37   0     2M  0 part  
├─sde54   259:38   0     2M  0 part  
├─sde55   259:39   0     2M  0 part  
├─sde56   259:40   0     2M  0 part  
├─sde57   259:41   0   100M  0 part  
├─sde58   259:42   0    64M  0 part  
├─sde59   259:43   0   100M  0 part  
├─sde60   259:44   0    16K  0 part  
├─sde61   259:45   0     4K  0 part  
├─sde62   259:46   0     1M  0 part  
├─sde63   259:47   0   256K  0 part  
├─sde64   259:48   0   256K  0 part  
├─sde65   259:49   0     8M  0 part  
├─sde66   259:50   0  32.6M  0 part  
├─sde67   259:51   0     4K  0 part  
├─sde68   259:52   0     1M  0 part  
├─sde69   259:53   0     8M  0 part  
├─sde70   259:54   0     2M  0 part  
├─sde71   259:55   0    64M  0 part  
└─sde72   259:56   0     2M  0 part  
sdf         8:80   0    32M  0 disk  
├─sdf1      8:81   0   104K  0 part  
├─sdf2      8:82   0     2M  0 part  
├─sdf3      8:83   0     2M  0 part  
├─sdf4      8:84   0     2M  0 part  
└─sdf5      8:85   0   128K  0 part  
zram0     253:0    0  11.1G  0 disk  [SWAP]

(this is actually running nura but I think the partition table is the oem’s fault)

0
0
0
going to bed now
0
0
0
morning/afternoon
0
0
1
going to bed now (7:04am)
0
0
0
good morning/afternoon
1
0
1
going to bed now (it's 07:12am, far too late)
0
0
0

In Plasma < 5.23, debug output was displayed directly in the scripting console. Since Plasma version 5.23, the output is no longer visible in the console window. Instead, you can retrieve it from the journal, as described in the Output section below.

No I can’t! I don’t have systemd. How am I supposed to view kwin logs without systemd? The documentation does not explain this.

1
0
2
morning/afternoon
0
0
2
going to bed now
0
0
0
Show older